30/30/30 Gun Raffle

Purchase Tickets Today!
Don’t Miss The 2026 Raffle!
Tickets $30
Only 1,000 available
You may win more than once! Winning numbers based on Texas Lottery Pick 3. Ticket purchaser must pass federal background check. Drawing starts once all tickets have been sold. Guns must be claimed within 30 days.
Proceeds benefit the Corpus Christi Police Foundation.
Click button below for a complete list of Raffle Rules.
Rules
PURCHASE TICKETS
| Day | Prize | Winning Number |
|---|---|---|
| 1 | SMITH AND WESSON FPC 9MM CARBINE | |
| 2 | RUGER LCP MAX .380ACP | |
| 3 | SMITH AND WESSON SHIELD PLUS TIFFANY 9MM | |
| 4 | RUGER AMERICAN 22ARC RIFLE BRONZE | |
| 5 | HERITAGE ROUGH RIDER TALO REVOLVER 22LR | |
| 6 | CHIAPPA DOUBLE BADGER 410/22LR COMBO | |
| 7 | CZ DRAKE 410 OVER/UNDER SHOTGUN | |
| 8 | CANIK METE SFT 9MM | |
| 9 | SMITH AND WESSON 15-22 SPORT 22LR RIFLE | |
| 10 | BERSA THUNDER 22 22LR | |
| 11 | GLOCK 43X MOS 9MM | |
| 12 | RADICAL RF-15 5.56 BLK AR | |
| 13 | NORTH AMERICA ARMS M MINI REVOLVER 22MAG | |
| 14 | SMITH AND WESSON 15-22 AR PISTOL 22LR | |
| 15 | RUGER AMERICAN 270 RIFLE | |
| 16 | TISAS 1911 CARRY 45ACP | |
| 17 | GLENFIELD MODEL A .243WIN RIFLE | |
| 18 | CHARTER ARMS PINK LADY 38SPL | |
| 19 | ROSSI GALLERY 22LR RIFLE | |
| 20 | RUGER LCP MAX ROSE GOLD .380ACP | |
| 21 | SMITH AND WESSON BODYGUARD 2.0 380ACP | |
| 22 | RADICAL RF-15 5.56 CAMO AR | |
| 23 | CHIAPPA 1911-22 22LR TAN | |
| 24 | STOEGER 3000 12GA TACT SHOTGUN | |
| 25 | H&K MPS 22LR RIFLE | |
| 26 | SMITH AND WESSON SHIELD 32 380 ACP | |
| 27 | GFORCE GF3P 12GA SHOTGUN | |
| 28 | STOEGER STR-9 9MM | |
| 29 | REMINGTON 700 AOL 6.5CREED | |
| 30 | AKKAR 12GA OVER/UNDER SHOTGUN |

